Page 1
TULSA TRIATHLON * 1.5km SWIM 40 km BIKE 10km RUN
JUNE 10, 2007 * SKIATOOK LAKE, OK
ChampionChip Timing by FLEET FEET TIMING TULSA
Number of records: 50
MALE OVERALL RESULTS
Place No. Name Age City St Rank Swim Rank T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty
===== ====== ===================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 101 Chuck Sloan 30 The Village OK 3 21:50 5 0:37 1 1:01:31 24.2 0:25 1 32:16 3:14 1:56:36
2 182 Rob Chance 45 Tulsa OK 2 20:25 14 0:48 5 1:05:43 22.6 0:36 7 41:02 4:07 2:08:32
3 139 Toby Smith 35 Tulsa OK 10 24:16 10 0:45 10 1:07:13 22.1 0:51 4 37:46 3:47 2:10:48
4 245 Clint Bob 37 Sand Springs OK 21 26:17 13 0:47 2 1:04:00 23.2 0:34 6 40:50 4:05 2:12:26
5 156 Joel McCutcheon 35 BARTLESVILLE OK 13 25:28 1 0:25 7 1:05:48 22.6 0:31 9 41:32 4:10 2:13:41
6 230 Kenneth Williams 40 Springdale AR 4 22:20 23 1:01 9 1:06:58 22.2 0:43 17 43:25 4:21 2:14:25
7 218 Scott Ostrem 40 Tulsa OK 5 22:32 36 1:19 8 1:06:15 22.5 0:38 20 44:52 4:30 2:15:34
8 228 John Williams 34 Fayetteville AK 22 26:22 15 0:49 3 1:05:17 22.8 0:42 15 42:56 4:18 2:16:04
9 254 Scott Dannemiller 39 Yukon OK 7 23:31 37 1:19 16 1:09:22 21.5 0:43 18 44:01 4:25 2:18:55
10 235 Rob Bell 23 Oklahoma City OK 15 25:32 6 0:38 6 1:05:44 22.6 0:44 28 47:06 4:43 2:19:41
11 181 stephen groden 19 tulsa OK 25 26:45 42 1:23 4 1:05:40 22.7 1:03 26 46:54 4:42 2:21:43
12 227 Michael Goodman 33 Tuscon AZ 23 26:36 12 0:46 14 1:09:03 21.5 0:39 21 45:12 4:32 2:22:15
13 250 Brian Kidd 36 Tulsa OK 16 25:34 17 0:52 27 1:12:43 20.5 0:39 14 42:44 4:17 2:22:29
14 155 Travis Newton 31 Oklahoma City OK 11 24:41 3 0:34 11 1:07:38 22.0 0:23 37 49:21 4:57 2:22:35
15 159 Matthew Gjertsen 24 Enid OK 18 25:39 9 0:42 18 1:09:49 21.3 1:00 27 47:00 4:42 2:24:08
16 246 Greg Phillips 38 Broken Arrow OK 29 27:53 39 1:20 29 1:12:56 20.4 0:35 10 41:54 4:12 2:24:37
17 237 Tim Davis 39 Tulsa OK 12 25:28 49 1:31 20 1:10:55 21.0 0:49 23 46:24 4:39 2:25:05
18 252 John Uhren 32 Tulsa OK 14 25:28 38 1:20 19 1:09:57 21.3 1:16 35 49:00 4:54 2:26:59
19 212 Tom Brennan 36 Poteau OK 84 36:34 32 1:12 15 1:09:16 21.5 1:16 5 39:04 3:55 2:27:21
20 253 Joshua Gifford 35 Tulsa OK 65 31:54 58 1:43 12 1:07:48 21.9 1:46 19 44:17 4:26 2:27:27
21 132 Chris Leach 37 Carl Junction MO 26 26:53 7 0:40 21 1:10:55 21.0 0:30 33 48:47 4:53 2:27:43
22 124 Michael Pierce 24 Fayetteville AR 32 28:06 86 2:33 32 1:13:27 20.3 1:21 16 43:13 4:20 2:28:38
23 201 Kyle Keffer 44 Ponca City OK 36 28:47 64 1:54 17 1:09:48 21.3 1:01 8 41:19 4:08 2:28:46 6:00
24 195 Scott Beck 30 NORMAN OK 40 28:57 27 1:05 23 1:11:11 20.9 0:49 36 49:09 4:55 2:31:09
25 114 Michael Maurer 36 Broken Arrow OK 9 24:01 31 1:10 43 1:16:30 19.5 0:56 34 48:53 4:54 2:31:27
26 249 Jon Evraets 40 Tulsa OK 31 27:59 18 0:52 24 1:11:50 20.7 0:48 41 50:32 5:04 2:31:59
27 244 Joshua Mills 27 Norman OK 24 26:39 20 0:53 35 1:14:51 19.9 0:57 39 49:51 5:00 2:33:09
28 209 Duncan Wise 58 Jenks OK 8 24:01 43 1:24 36 1:15:06 19.8 1:09 47 52:02 5:13 2:33:39
29 143 Ronald Gruver 47 MANNFORD OK 48 29:30 28 1:07 22 1:11:04 20.9 0:39 45 51:36 5:10 2:33:54
30 137 Jack Phillips 42 Tulsa OK 28 27:39 72 2:07 41 1:16:06 19.6 1:43 32 48:27 4:51 2:35:59
31 179 Jared James 18 Tulsa OK 45 29:19 48 1:29 51 1:19:22 18.7 0:47 22 45:54 4:36 2:36:50
32 136 Erick Araneda 42 Mountain Home AR 59 31:24 69 2:02 26 1:12:24 20.6 0:58 43 50:42 5:05 2:37:28
33 169 James Hensel 19 Tulsa OK 63 31:44 46 1:27 64 1:20:49 18.4 1:13 13 42:43 4:17 2:37:54
34 111 Jay Williamson 43 Tulsa OK 35 28:33 21 0:57 34 1:14:13 20.0 1:03 53 53:40 5:22 2:38:23
35 184 Steve Richards 53 Wichita KS 41 29:02 45 1:26 31 1:13:18 20.3 0:50 54 53:54 5:24 2:38:29
36 168 Alex Rowin 20 Broken Arrow OK 90 37:03 94 2:55 68 1:21:11 18.3 1:35 3 37:10 3:43 2:39:52
37 153 Jason Shackelford 32 Tulsa OK 19 25:46 24 1:02 37 1:15:37 19.7 1:07 64 56:35 5:40 2:40:05
38 180 John Van Pay 34 San Antonoio TX 38 28:48 25 1:03 33 1:13:43 20.2 0:47 63 56:28 5:39 2:40:48
39 276 Fred Northern 52 McAlester OK 42 29:04 53 1:35 40 1:15:49 19.6 1:18 49 53:05 5:19 2:40:50
40 239 Steve Lee 52 Claremore OK 62 31:39 56 1:42 66 1:21:00 18.4 1:07 25 46:44 4:41 2:42:10
41 240 Darin Maddox 37 Owasso OK 60 31:29 54 1:39 58 1:20:03 18.6 1:30 38 49:44 4:59 2:44:23
42 236 Bob Remondino 53 Oklahoma City OK 54 30:41 55 1:39 67 1:21:04 18.4 0:58 40 50:20 5:02 2:44:40
43 109 Tim Minnick 39 Tulsa OK 86 36:41 91 2:54 46 1:17:22 19.2 1:24 24 46:44 4:41 2:45:02
44 112 Carter Fairless 51 sand springs OK 108 42:35 22 1:01 28 1:12:54 20.4 0:54 30 47:46 4:47 2:45:08
45 104 matt widzer 34 columbia MO 96 39:02 8 0:40 44 1:16:41 19.4 1:06 31 48:00 4:48 2:45:28
46 255 Garold Mills 52 Norman OK 33 28:22 84 2:31 2:45:45
47 171 Jeff Soebbing 44 St. Louis MO 27 27:27 73 2:07 39 1:15:48 19.6 1:08 74 59:21 5:57 2:45:48
48 167 Craig Jackson 52 Broken Arrow OK 77 35:13 70 2:04 52 1:19:34 18.7 1:49 29 47:29 4:45 2:46:07
49 174 Bob Bridendolph 45 Round Rock TX 50 29:39 88 2:38 69 1:21:19 18.3 2:18 42 50:38 5:04 2:46:30
50 243 Michael Hampton 42 Enid OK 78 35:19 103 3:18 30 1:13:01 20.4 1:21 46 51:38 5:10 2:46:36 2:00
51 217 Jay Walker 55 Lawton OK 44 29:19 26 1:04 78 1:23:50 17.7 1:19 44 51:11 5:08 2:46:41
52 175 Taylor Troiani 28 Tulsa OK 49 29:37 96 3:00 63 1:20:48 18.4 1:52 48 52:04 5:13 2:47:21
53 122 Fred Tinkler 45 Broken Arrow OK 37 28:48 76 2:14 55 1:19:46 18.7 1:09 60 55:29 5:33 2:47:24
54 130 Alex Goodpaster 35 Prairie Village K 43 29:12 79 2:17 57 1:19:59 18.6 1:36 62 56:06 5:37 2:49:09
55 120 Ricky VanPay 29 Claremore OK 74 34:03 34 1:14 42 1:16:19 19.5 0:46 66 57:43 5:47 2:50:03
56 117 Danny Williams 42 Perry OK 20 25:46 11 0:46 70 1:22:01 18.1 0:45 76 1:00:48 6:05 2:50:04
57 148 Lance Turner 19 Cleveland OK 80 36:05 97 3:07 90 1:27:29 17.0 1:51 11 42:12 4:14 2:50:41
58 259 Jonathon Flint 23 Tulsa OK 39 28:57 4 0:35 91 1:27:36 17.0 0:35 50 53:13 5:20 2:50:54
59 183 Bryan Lang 33 Tulsa OK 34 28:24 50 1:31 45 1:16:50 19.4 0:55 86 1:03:21 6:21 2:50:58
60 187 TIMOTHY HART 32 NORMAN OK 57 31:13 16 0:51 59 1:20:30 18.5 0:37 68 58:06 5:49 2:51:15
61 149 Darrell Coyer 31 Tulsa OK 55 31:05 87 2:37 38 1:15:43 19.7 1:22 79 1:01:28 6:09 2:52:13
62 204 Steve Fairbanks 37 Yantis TX 61 31:34 77 2:14 71 1:22:03 18.1 0:54 61 55:33 5:34 2:52:17
63 257 Philip Votaw 39 Greenwood AR 75 34:07 51 1:34 56 1:19:51 18.6 2:06 57 55:01 5:31 2:52:37
64 107 Joel Rogalsky 41 Edmond OK 30 27:56 62 1:52 61 1:20:45 18.4 1:37 70 58:42 5:53 2:52:50 2:00
65 258 Robert Flint 56 Tulsa OK 64 31:46 57 1:43 82 1:24:06 17.7 0:56 58 55:07 5:31 2:53:36
66 164 Jordan James 29 Tula OK 53 30:14 44 1:24 53 1:19:35 18.7 0:58 81 1:02:09 6:13 2:54:18
67 274 Robert Gallant 44 Tulsa OK 71 33:27 107 3:30 99 1:33:26 15.9 1:24 12 42:42 4:17 2:54:26
68 301 Rik Clement 47 Tulsa OK 83 36:22 40 1:20 60 1:20:44 18.4 0:52 59 55:14 5:32 2:54:30
69 146 Robert Hauger 42 Tulsa OK 56 31:09 65 1:56 73 1:22:40 18.0 1:14 67 58:03 5:49 2:55:00
70 211 karl schroeder 51 claremore OK 99 40:02 35 1:17 47 1:17:53 19.1 1:30 56 54:45 5:29 2:55:25
71 225 Steve Webb 52 Tulsa OK 7:30 51 53:32 5:22 2:56:00
72 256 Alejandro Torres 39 Tulsa OK 93 37:49 68 1:59 65 1:20:56 18.4 1:44 55 54:00 5:24 2:56:26
73 242 Dennis Keener 50 Tulsa OK 69 32:57 60 1:46 48 1:18:42 18.9 1:48 78 1:01:19 6:08 2:56:30
74 118 Brian Wayland 30 Tulsa OK 68 32:40 100 3:14 72 1:22:15 18.1 2:08 69 58:12 5:50 2:58:27
75 131 Joe Ramsey 36 Owasso OK 81 36:13 78 2:15 54 1:19:38 18.7 1:37 72 58:47 5:53 2:58:28
76 138 Steve Corbett 58 Bartlesviile OK 76 34:49 41 1:23 62 1:20:47 18.4 1:11 75 59:25 5:57 2:59:32 2:00
77 231 Daniel Agnew 20 Edmond OK 1 20:17 2 0:32 110 1:52:45 13.2 12:49 2 35:19 3:32 3:01:41
78 162 Alex Eaton 25 Tulsa OK 70 33:24 33 1:12 80 1:23:58 17.7 1:11 85 1:02:59 6:18 3:02:44
79 190 David Stacy 38 Bixby OK 102 40:12 83 2:29 83 1:25:08 17.5 1:53 52 53:32 5:22 3:03:12
80 197 DON NELSON 69 Tulsa OK 47 29:23 47 1:27 88 1:26:54 17.1 1:17 90 1:05:01 6:31 3:04:00
81 221 Stephen Scace 35 Tulsa OK 58 31:22 52 1:35 76 1:23:20 17.9 1:13 93 1:07:24 6:45 3:04:52
82 129 Kevin McCoy 31 Sapulpa OK 17 25:38 29 1:08 49 1:19:07 18.8 1:06 105 1:18:15 7:50 3:05:11
83 152 zach howard 26 Collinsville OK 101 40:10 81 2:20 79 1:23:57 17.7 1:17 71 58:45 5:53 3:06:27
84 103 Philip Kohles 35 Van Buren AR 88 36:48 63 1:52 81 1:24:05 17.7 1:54 83 1:02:47 6:17 3:07:24
85 233 Billy Lewis 31 Edmond OK 110 43:13 61 1:50 50 1:19:10 18.8 1:25 88 1:03:31 6:22 3:09:07
86 172 Paul Summers 26 Broken Arrow OK 91 37:06 85 2:33 77 1:23:49 17.8 0:56 84 1:02:59 6:18 3:09:20 2:00
87 173 Luke James 27 Tulsa OK 112 44:38 89 2:45 25 1:11:55 20.7 2:14 97 1:08:21 6:51 3:09:52
88 202 James Hensel 51 Tulsa OK 67 32:32 108 3:49 101 1:35:28 15.6 2:14 65 57:11 5:44 3:11:12
89 145 James May 57 Sand Springs OK 82 36:15 105 3:21 86 1:26:06 17.3 1:12 89 1:04:34 6:28 3:11:27
90 275 Sean Jackson 27 Tulsa OK 73 33:52 30 1:08 98 1:31:54 16.2 2:02 82 1:02:36 6:16 3:11:30
91 163 John Stanfield 23 Owasso OK 66 32:04 74 2:07 89 1:27:10 17.1 0:52 98 1:09:21 6:57 3:11:32
92 113 Joel Barcalow 32 Tulsa OK 87 36:47 99 3:11 93 1:29:43 16.6 1:20 80 1:01:48 6:11 3:12:48
93 203 Timothy Martin 60 Oklahoma City OK 103 41:03 71 2:05 84 1:25:46 17.3 1:04 87 1:03:26 6:21 3:13:22
94 150 Ed Rossman 55 Tulsa OK 52 30:05 59 1:45 95 1:30:30 16.4 1:35 100 1:10:47 7:05 3:14:40
95 123 Karsten Wichmann 45 Tulsa OK 51 29:58 111 4:17 96 1:31:23 16.3 2:06 94 1:07:34 6:46 3:15:16
96 193 Robert Goodwin 40 Owasso OK 100 40:05 82 2:21 74 1:22:45 18.0 1:10 99 1:09:25 6:57 3:15:45
97 214 Tom Ellis 44 Tulsa OK 107 42:28 92 2:54 92 1:29:22 16.7 2:00 73 59:03 5:55 3:15:45
98 207 Gale Joslin 42 Muskogee OK 89 36:49 93 2:55 87 1:26:33 17.2 1:42 95 1:07:39 6:46 3:17:37 2:00
99 116 Jeremy Walker 30 Tulsa OK 106 41:51 101 3:15 94 1:30:10 16.5 1:57 77 1:00:53 6:06 3:18:04
100 200 Glen Woods 40 pryor OK 94 38:25 80 2:19 75 1:23:02 17.9 1:25 104 1:14:35 7:28 3:19:43
101 208 Russ McCaskey 42 Broken Arrow OK 79 35:32 67 1:58 85 1:26:03 17.3 2:04 102 1:12:48 7:17 3:20:23 2:00
102 210 Chris Estep 32 Ponca city OK 98 39:58 102 3:17 104 1:36:49 15.4 1:44 91 1:05:08 6:31 3:26:55
103 234 Scott Zuege 52 Tulsa OK 46 29:23 104 3:19 107 1:42:46 14.5 2:09 103 1:13:32 7:22 3:31:07
104 128 Lloyd Biby 46 Tulsa OK 97 39:53 114 5:14 97 1:31:30 16.3 2:37 101 1:12:20 7:14 3:31:32
105 158 Thomas Houser 32 Norman OK 104 41:05 110 4:05 105 1:39:48 14.9 1:57 96 1:07:48 6:47 3:34:42
106 157 Ryan Edwards 32 Tulsa OK 105 41:30 75 2:13 109 1:47:56 13.8 1:31 92 1:05:45 6:35 3:38:54
107 160 Rich Houser 36 Baton Rouge LA 92 37:14 112 4:19 103 1:36:44 15.4 3:30 106 1:20:00 8:00 3:41:45
108 144 Mitch Drummond 42 Tulsa OK 72 33:41 98 3:08 102 1:35:48 15.5 1:38 109 1:25:45 8:35 3:41:58 2:00
109 115 Craig Duffy 56 Springdale AR 109 42:39 66 1:57 100 1:33:30 15.9 2:35 107 1:24:22 8:27 3:45:01
110 106 Rob Martin 37 Broken Arrow OK 95 38:47 95 2:59 106 1:41:33 14.7 2:21 108 1:24:43 8:29 3:50:22
111 133 Michael Avey 49 Tulsa OK 113 44:51 106 3:23 108 1:43:41 14.4 1:37 110 1:26:07 8:37 3:59:37
112 220 Chris Hunt 40 Lawton OK 6 23:25 19 0:52 13 1:08:08 21.8 0:40
113 232 Mark Skinner 36 Tahlequah OK 114 45:55 113 4:39 111 1:57:17 12.7 2:18
114 119 John Putnam 37 Owasso OK 111 44:30 109 3:57 112 2:09:37 11.5 5:29
115 170 James Grein 39 tulsa OK 85 36:36 90 2:50
FEMALE OVERALL RESULTS
Place No. Name Age City St Rank Swim Rank T1 Rank Bike Rate T2 Rank Run Pace Finish Penalty
===== ====== ===================== === ================= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 251 Jennifer Johnson 30 Tulsa OK 2 24:20 2 0:48 4 1:12:49 20.4 0:40 2 41:59 4:12 2:20:33
2 273 Joana Fedick 25 Stillwater OK 5 26:03 10 1:07 3 1:11:58 20.7 1:11 1 39:40 3:58 2:21:57 2:00
3 102 Dana Chance 38 Tulsa OK 1 22:57 5 0:55 1 1:11:09 20.9 0:36 6 47:35 4:46 2:23:10
4 189 Anna Sanders 26 Fayetteville AR 4 26:01 11 1:07 2 1:11:51 20.7 0:59 3 43:37 4:22 2:23:33
5 188 Janet Wilson 44 Tulsa OK 6 26:49 14 1:24 5 1:13:28 20.3 0:44 13 54:42 5:29 2:37:06
6 241 Patricia Cadenhead 45 Tulsa OK 9 28:36 15 1:25 12 1:20:01 18.6 1:10 4 46:35 4:40 2:37:45
7 126 michele Boatwright 43 TULSA OK 13 29:27 24 1:55 7 1:16:45 19.4 1:23 8 50:49 5:05 2:40:16
8 219 Kathy Ostrem 41 Tulsa OK 12 29:18 6 0:56 6 1:15:19 19.8 1:06 12 54:19 5:26 2:40:56
9 186 Kristin Killgore 27 Bethany OK 8 27:54 12 1:11 10 1:19:01 18.8 0:46 14 54:47 5:29 2:43:38
10 140 Dee Smith 34 Tulsa OK 19 32:42 9 1:05 15 1:22:39 18.0 0:48 5 47:23 4:45 2:44:34
11 247 Lynn Zimmerman 34 Bartlesville OK 18 32:39 20 1:45 8 1:17:46 19.1 1:26 19 57:35 5:46 2:51:09
12 127 Carolyn Fairless 48 sand springs OK 11 29:05 8 1:03 13 1:21:20 18.3 0:49 20 59:04 5:55 2:51:18
13 224 Sarah Haizlip 31 Oklahoma City OK 14 29:43 7 0:59 16 1:22:48 18.0 1:16 17 56:37 5:40 2:51:21
14 216 Ana Basora 34 Lawton OK 17 31:50 19 1:41 20 1:24:37 17.6 0:42 10 53:09 5:19 2:51:56
15 161 Julie Ladehoff 27 Tulsa OK 21 34:16 4 0:53 18 1:23:19 17.9 1:13 11 53:24 5:21 2:53:03
16 176 Barbara Drew 49 Tulsa OK 20 32:53 25 1:58 19 1:24:21 17.6 0:34 15 54:51 5:30 2:54:35
17 205 Amanda Latta 35 Tulsa OK 15 30:15 13 1:22 17 1:23:02 17.9 1:31 23 1:02:39 6:16 2:58:48
18 165 Stephanie Coon 39 Tulsa OK 28 38:41 17 1:35 14 1:21:46 18.2 1:59 16 54:52 5:30 2:58:51
19 185 Natalie Gould 25 Tulsa OK 16 31:12 21 1:48 21 1:26:16 17.2 0:52 21 1:00:16 6:02 3:00:22
20 141 Holly Hicks-Black 31 Oklahoma City OK 10 28:56 3 0:50 9 1:18:57 18.8 1:13 32 1:10:31 7:04 3:00:26
21 134 kimberly mendelsohn 45 wichita KS 26 38:03 18 1:36 11 1:19:24 18.7 1:29 24 1:03:19 6:20 3:03:49
22 196 Muge Sahinalp 32 Tulsa OK 31 41:21 26 2:04 23 1:30:19 16.5 1:44 7 49:25 4:57 3:04:51
23 191 Christie Anderson 28 Tulsa OK 7 27:11 27 2:12 27 1:33:21 15.9 0:50 26 1:06:25 6:39 3:09:57
24 194 Staci Benton 41 Tulsa OK 30 40:53 16 1:32 24 1:30:30 16.4 1:11 18 56:42 5:41 3:10:46
25 177 Margaret Drew 21 Tulsa OK 27 38:12 22 1:49 30 1:40:10 14.9 0:29 9 51:11 5:08 3:11:49
26 248 Kathy Hoover 47 Tulsa OK 25 37:30 28 2:13 29 1:37:18 15.3 2:01 22 1:00:51 6:06 3:19:51
27 135 Karla Araneda 40 Mountain Home AR 29 40:17 23 1:51 22 1:30:04 16.5 1:24 29 1:08:34 6:52 3:22:09
28 105 Kathleen Harris 50 Tulsa OK 23 36:18 34 3:03 28 1:36:14 15.5 3:47 25 1:05:39 6:34 3:25:01
29 178 Traci Johnson 37 Spavinaw OK 32 42:31 30 2:28 26 1:33:20 15.9 2:05 30 1:09:11 6:56 3:29:33
30 198 Linda Williams 44 Tulsa OK 24 36:39 29 2:14 31 1:47:46 13.8 0:38 27 1:06:53 6:42 3:34:08
31 151 Bridgett Howard 27 Collinsville OK 34 46:23 32 2:53 25 1:33:12 16.0 1:54 31 1:10:03 7:01 3:34:23
32 222 Corina Tello 35 Tulsa OK 22 35:02 31 2:46 32 1:49:24 13.6 1:29 28 1:06:57 6:42 3:35:36
33 215 Cheyenne Woods 14 Pryor OK 33 44:01 33 2:58 34 2:05:04 11.9 0:44 33 1:12:42 7:17 4:05:27
34 206 Amy Ferraris 33 San Francisco CA 35 47:13 35 5:46 33 2:00:50 12.3 2:40
35 121 Shannon Chasteen 29 Moore OK 3 25:23 1 0:30